Report ID : S4MPL3-N7XKLS12
Report Date : 03 Nov 2024
2
out of 5
Legal Check
Alert
There has been discrepancies recorded against this number plate. It could be an outstanding finance, Condition/Write Off, stolen or High risk.
!! WARNING !! Finance
record See the finance
details.
!! WARNING !! Condition
Record - Total Loss See the condition
details
Outstanding Finance | Has finance record |
---|---|
Write Off | Has Write Off record |
Certificate Of Destruction | No record found |
4
out of 10
Critical Check
Alert
There are critical issues recorded against this number plate. It could be keeper change, colour/plate change or more. You could view only the last 5 digits of the VIN following the DVLA guidelines.
!! Mileage Anomaly !!
There are mileage records that are out of
sequence. See the mileage details.
!! COLOUR
Change !! See the colour change details.
Plate Change record See the plate change
details.
Total Previous Keepers | 05 |
---|---|
Total Plate Changes | 05 |
Colour Change | Yes |
VIC Inspected | No |
VIN ends with | ****02887 |
Scrapped | No |
---|---|
Mileage Anomaly | Has mileage anomaly record |
Imported | No |
Engine Number | 3HE002887 |
Previous N.Irelandr | No |
Previous Keeper | Date of Transaction |
---|---|
05 | 21/03/2021 |
04 | 20/05/2018 |
03 | 09/06/2013 |
02 | 23/02/2012 |
01 | 23/01/2009 |
Date of Transaction | Previous VRM | Current VRM |
---|---|---|
06/01/2023 | A1B2C3 | S4MPL3 |
20/05/2018 | A2B3C4 | A1B2C3 |
23/02/2012 | A3C4B5 | A2B3C4 |
MOT Status | Expiring (105 Days left ) |
---|---|
MOT Due | 25 Feb 2022 |
MOT Advisory | No Advisory |
TAX | SORN in Place |
MOT Record Count | 6 |
MOT Mileage | 50,930 mi |
---|---|
Mileage Issue | No Issue found |
Mileage Last Year | 97 mi |
Avg Mileage | 1,562 mi |
Mileage Status | Low |
Year of Manufacture | 2007 |
---|---|
First Registered | 01 May 2007 |
Registered Near | Essex |
Vehicle Age | 32 y 6 m |
Exported | No |
V5C count | 2 |
Last V5C Issue Date | 15 Mar 2021 |
Time Since Last V5C | 0y 7m |
Euro Status | EURO 6 |
Make | LAND ROVER |
---|---|
Model | RANGE ROVER |
Colour | WHITE |
Transmission | MANUAL 6 GEARS |
Fuel | DIESEL |
No. of Gears | 6 |
No. of Seats | 5 |
No. of Doors | ESTATE |
Engine Size | 2179 cc |
Body Type | SUV |
Wheel Plan | 2 AXLE RIGID BODY |
CO2 Emissions | 174 |
On The Road (OTR) | Get Valuation Check |
Dealer Forecourt | Get Valuation Check |
Trade Retail | Get Valuation Check |
Private Clean | Get Valuation Check |
Private Average | Get Valuation Check |
Part Exchange | Get Valuation Check |
Auction | Get Valuation Check |
Trade Average | Get Valuation Check |
Trade Poor | Get Valuation Check |
*For a full valuation, you'll need to purchase a separate report, as it's not included in the premium check.
Fuel Cost | ₤2,537.64 |
---|---|
MOT | ₤54.98 |
TAX - 6 Months (Standard rates) | ₤54.98 |
TAX - 12 Months (Standard rates) | ₤180 |
TAX - 6 Months (Premium rates) | ₤314 |
TAX - 12 Months (Premium rates) | ₤570 |
*indicates premium tax charges
Note: VED rates are indicative. Check https://www.gov.uk/vehicle-tax-rate-tables to confirm rates for this vehicle
Extra Urban | 35.3 mg |
---|---|
Combined | 26.7 mg |
UrbanCold | 50.4 mg |
Top Speed | 155 Mph (250.00 Kph) |
---|---|
Power RPM | 4400 |
Power BHP | 315 |
Power Kw | 234.9 |
Torque - Rpm | 1750 |
Torque - FtLb | 502 |
Torque - Nm | 680 |
Our records shows that there is still outstanding finance owning on this car. We recommend that you use below information provided to contact the finance company to clarify this matter before you purchase this car.
If the finance is recently paid off/settled it will take a minimum of 5-10 days to get updated in our database.
Date Transaction | 06/04/2021 |
---|---|
Agreement Date | 03/04/2021 |
Agreement Type | CONDITIONAL SALE |
Agreement Term | 060 |
Vehicle Description | LAND ROVER RANGE ROVER |
---|---|
Agreement Number | 146XXX37 |
Finance Company | CLOSE MOTOR FINANCE LTD |
Contact Number | 0161 90XXXX36 |
We source Condition / Write Off info from the trusted partners and you will be able to view the MIAFTR (Motor Insurers Anti-Fraud and Theft Register) entry date, loss date, loss type and Category. Know more.
Miaftr Entry Date | 01/05/2008 |
---|---|
Loss Date | 24/02/2008 |
Loss Type | C |
---|---|
Category | N |
There is no High Risk record against this vehicle.
No Police Stolen record against this vehicle.
Advisory Notices
No Advisory Notices
Failure Notices
No Failure Notices
Advisory Notices
No Advisory Notices
Failure Notices
No Failure Notices
Advisory Notices
No Advisory Notices
Failure Notices
Front suspension has excessive stiffness in the
suspension movement. (2.3.6b) ,
Horn not loud
enough to be heard by another road user (1.7.3a)
,
Nearside Front Brake pad(s) less than 1.5 mm
thick (3.2.A1f(i)) ,
Brake locking device missing
(3.2.A1e) ,
Advisory Notices
No Advisory Notices
Failure Notices
No Failure Notices
Advisory Notices
No Advisory Notices
Failure Notices
No Failure Notices
Advisory Notices
No Advisory Notices
Failure Notices
No Failure Notices
Advisory Notices
Front shock absorber has light misting of stanchion
(2.3.3) ,
Failure Notices
Headlamp incorrect colour (1.2.1) ,
Rear Roller
brake test indicates a binding brake (3.3.A1a) ,
Advisory Notices
No Advisory Notices
Failure Notices
No Failure Notices
Report ID : S4MPL4-4PHGU325
Report Date : 09 Nov 2024
Make | BMW |
---|---|
Model | I8 |
Colour | WHITE |
Fuel Type | HYB-PETROL |
Transmission | Automatic |
Euro Status | 6b |
No. of Doors | 4 |
Body Type | COUPE |
No. of Seats | 4 |
No. of Gears | 6 |
Engine Size | 1499 cc |
First Registration | 31 Oct 2016 |
Valuation with | 22,420 miles |
---|---|
On The Road (OTR) | £103,810 |
Dealer Forecourt | £56,840 |
Trade Retail | £55,370 |
Private Clean | £53,720 |
Private Average | £53,720 |
Part Exchange | £46,420 |
Auction | £47,880 |
Trade Average | £50,220 |
Trade Poor | £47,880 |
Valuation: based on estimated mileage of 22,420 miles and valued on 09 November 2021 (*provided where available)